<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V&amp;A Blog</title>
	<atom:link href="https://www.vam.ac.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>https://www.vam.ac.uk/blog</link>
	<description>News, articles and stories from the V&#38;A</description>
	<lastBuildDate>Thu, 23 Apr 2026 08:39:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Plot twist: the Library comes to you!</title>
		<link>https://www.vam.ac.uk/blog/news/plot-twist-the-library-comes-to-you</link>
					<comments>https://www.vam.ac.uk/blog/news/plot-twist-the-library-comes-to-you#comments</comments>
		
		<dc:creator><![CDATA[Vicky Worsfold]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 15:54:45 +0000</pubDate>
				<category><![CDATA[Museum life]]></category>
		<category><![CDATA[Our News]]></category>
		<category><![CDATA[The National Art Library]]></category>
		<category><![CDATA[National Art Library]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104977</guid>

					<description><![CDATA[<p>Introducing our new Virtual Reading Room Service  Access rare and unique collections without leaving your desk. We’re pleased to launch our new Virtual Reading Room (VRR) service, designed to bring the National Art Library to you &#8211; wherever you are in the world.  Through a live Microsoft Teams appointment, a member of our Library staff will guide you through your requested materials using a high-resolution camera. You’ll be able to explore items in real time, asking staff to turn pages, pause, or zoom in on specific details that matter to your research or interests. It’s a flexible, interactive way to engage with our collections when an in-person visit isn’t possible. (We are,&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/news/plot-twist-the-library-comes-to-you">Plot twist: the Library comes to you!</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/news/plot-twist-the-library-comes-to-you/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing the Royal Photographic Society (RPS) Project</title>
		<link>https://www.vam.ac.uk/blog/projects/introducing-the-royal-photographic-society-rps-project</link>
					<comments>https://www.vam.ac.uk/blog/projects/introducing-the-royal-photographic-society-rps-project#respond</comments>
		
		<dc:creator><![CDATA[Dr Erika Lederman]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 09:00:13 +0000</pubDate>
				<category><![CDATA[Caring for our collections]]></category>
		<category><![CDATA[Our projects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Royal Photographic Society (RPS) Project]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[cataloguing]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Royal Photographic Society (RPS) collection]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104826</guid>

					<description><![CDATA[<p>The Royal Photographic Society (RPS) collection at the V&#38;A is one of the most significant collections of photography in the world. To unlock its inspiring potential, we are leading an ambitious project that will preserve&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/projects/introducing-the-royal-photographic-society-rps-project">Introducing the Royal Photographic Society (RPS) Project</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/projects/introducing-the-royal-photographic-society-rps-project/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>V&#038;A East Storehouse shortlisted for Art Fund Museum of the Year 2026</title>
		<link>https://www.vam.ac.uk/blog/east/va-east-storehouse-shortlisted-for-art-fund-museum-of-the-year-2026</link>
					<comments>https://www.vam.ac.uk/blog/east/va-east-storehouse-shortlisted-for-art-fund-museum-of-the-year-2026#comments</comments>
		
		<dc:creator><![CDATA[V&#38;A]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 08:12:34 +0000</pubDate>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Our News]]></category>
		<category><![CDATA[V&A East]]></category>
		<category><![CDATA[Art Fund]]></category>
		<category><![CDATA[East News]]></category>
		<category><![CDATA[V&A East Storehouse]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104931</guid>

					<description><![CDATA[<p>Art Fund, the national charity for museums and galleries, today announced the five museums selected as finalists for Art Fund Museum of the Year 2026, the world’s largest museum prize. Alongside V&#38;A East Storehouse, the&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/east/va-east-storehouse-shortlisted-for-art-fund-museum-of-the-year-2026">V&amp;A East Storehouse shortlisted for Art Fund Museum of the Year 2026</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/east/va-east-storehouse-shortlisted-for-art-fund-museum-of-the-year-2026/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Curtains Close on ‘Commercial Graphics of the 1930s&#8217; Display</title>
		<link>https://www.vam.ac.uk/blog/projects/curtains-close-on-commercial-graphics-of-the-1930s-display</link>
					<comments>https://www.vam.ac.uk/blog/projects/curtains-close-on-commercial-graphics-of-the-1930s-display#comments</comments>
		
		<dc:creator><![CDATA[Ida Ebehiwalu]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 13:30:45 +0000</pubDate>
				<category><![CDATA[Our projects]]></category>
		<category><![CDATA[The National Art Library]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104865</guid>

					<description><![CDATA[<p>If you are passing through the museum this month, be sure to stop outside the National Art Library, as it will be your last chance to view the Commercial Graphics of the 1930s display. The&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/projects/curtains-close-on-commercial-graphics-of-the-1930s-display">Curtains Close on ‘Commercial Graphics of the 1930s&#8217; Display</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/projects/curtains-close-on-commercial-graphics-of-the-1930s-display/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Towards a Civic Museum</title>
		<link>https://www.vam.ac.uk/blog/east/towards-a-civic-museum</link>
					<comments>https://www.vam.ac.uk/blog/east/towards-a-civic-museum#respond</comments>
		
		<dc:creator><![CDATA[Rubén Salgado Pérez]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[V&A East]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[Tania Bruguera]]></category>
		<category><![CDATA[Towards a Civic Museum]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104683</guid>

					<description><![CDATA[<p>Some commissions begin with a site. Others begin with an artist. A few begin with a problem so large that no single object can contain it, and the only way to approach it is through a long process of conversation, testing, and trust.Towards a Civic Museum, the stained-glass commission by Tania Bruguera for V&#38;A East, belongs to the latter. Installed at the threshold of the museum as it opens in East London, the work is not simply an artwork placed within a new building. It is a proposition addressed to an institution still becoming.</p>
<p>The post <a href="https://www.vam.ac.uk/blog/east/towards-a-civic-museum">Towards a Civic Museum</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/east/towards-a-civic-museum/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sounding a polyvocal museum into being with NYX</title>
		<link>https://www.vam.ac.uk/blog/east/sounding-a-polyvocal-museum-into-being-with-nyx</link>
					<comments>https://www.vam.ac.uk/blog/east/sounding-a-polyvocal-museum-into-being-with-nyx#respond</comments>
		
		<dc:creator><![CDATA[Rubén Salgado Pérez]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 13:15:26 +0000</pubDate>
				<category><![CDATA[V&A East]]></category>
		<category><![CDATA[V&A East Live Programme]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[First Breath]]></category>
		<category><![CDATA[Live Programme]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[V&A East Museum]]></category>
		<category><![CDATA[Why We Make]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104758</guid>

					<description><![CDATA[<p>A voice is never neutral. It carries where it comes from, what it has been through and whether it has been given space to be heard at all. And it rarely stays contained within a single body. It can extend, travel and gather, held between people as much as produced by one. A shared field rather than an individual expression.<br />
The work of NYX begins precisely here. As a collective (poly)vocal ensemble working across experimental music, performance and sound art, they have developed a practice that moves away from the idea of voice as something singular. Instead, they compose through attention and encounter, allowing sound to take shape through multiple bodies in relation to one another and to the environments they inhabit.<br />
At the heart of their work is an understanding of voice as material. It is shaped by the bodies that produce it, by the histories they carry and by the conditions that allow them to be heard. As Music Director Sian O’Gorman reflects, a creative project “rarely begins at a single point.” It emerges through a coming together of people, place and intention. Before meaning settles, there is already a movement between interior and exterior, something crossing a threshold and becoming audible.<br />
Their new live commission First Breath, made for the opening of V&#038;A East Museum, unfolds from that premise into something more specific: if voice is the most primary technology through which we express and make meaning, what happens when many voices encounter a museum sitting with the oldest question of all — not what we make, nor how, but why?<br />
The Why We Make galleries, which occupy a central place in the new museum, frame making as a transhistorical and polyvocal condition, where multiple voices, histories and forms of knowledge are held in relation rather than resolved into a single narrative. NYX’s practice offers a way of encountering these ideas through experience, where making unfolds between people, in real time, and through the act of listening as much as sounding.<br />
Creative Producer Philippa Neels describes an artistic process that begins with a curatorial frame and expands collectively, becoming increasingly attentive to surroundings. “Who owns a live experience?” she asks. “When the architecture, the public and our communities are half of what a performance really is.”<br />
The shape of First Breath will not be determined in advance. It depends on acoustics, on attention, on who is present and how they listen. Collective voice becomes here a way of embracing difference rather than dissolving it. Multiple voices remain distinct while entering into relation, held through systems of attention that allow listening to become structural.<br />
V&#038;A East's staircases are central to how the commission thinks about the museum. Each step carries a relation to what has just happened and what is about to unfold, producing a continuous sense of transition. Embodiment Director Imogen Knight works closely with this quality, tracing cycles of ascent and descent, of lying down and rising, of falling and pausing in suspension.<br />
Every culture has a way of beginning. For Sian and Philippa, who grew up in Aotearoa New Zealand, a building is opened through a pōwhiri, a welcoming ceremony that activates a relationship between people and place, the past and the present. As Philippa explains, in Tikanga Māori, that act is guided by a karanga, a female calling voice that acts as a bridge between physical and spiritual worlds.<br />
While NYX are not seeking to replicate this ceremony, they are informed by these forms of orientation, where voice is used to meet a space, to listen to how it absorbs or reflects sound, and to trace its contours through resonance. “It’s a bit like arriving in a dark cave with a torch,” Philippa says, “using light to understand where you are.”<br />
Through these gestures, First Breath gathers multiple understandings of what it means to begin. A first breath can signal arrival, but it can also hold anticipation or uncertainty. It sits just before articulation, at the point where something internal is about to enter a shared space.<br />
This is what visitors will find when entering the Why We Make galleries: an active encounter with the conditions of making and with their own position within them. Who has been given space to make? Whose voices have been recorded, preserved, amplified? Whose have gone unheard?<br />
First Breath holds these questions through what Sian calls a gradient of participation. Some people will remain in observation. Others will move toward sounding. Both are understood as forms of presence. There is no correct way to take part, only different distances from which to listen, or to add a voice to what is already there.<br />
First Breath takes place on 25 April at V&#038;A East Museum, with NYX and collaborators activating the building through voice and movement across the day, holding space for these questions to be felt rather than answered. Workshops exploring voice, embodiment and collective practice will run throughout, culminating in a Drone Circle, a shared field of sound that visitors are invited to enter through listening, through presence, or through contributing their own voice. NYX will be joined by afromerm, Katya Barton, Rhianna Compton, Ushara Dilrukshan, Damsel Elysium, Bones Tan Jones, Rachel Oyawale, AK Patterson, Plumm, Monique Sallé, Trans Chorus and Alicia Jane Turner.<br />
This is an invitation to take part in a shared process of arrival. To listen, to sound, and to encounter making as something that happens between us.<br />
A new beginning, held in common.<br />
First Breath with NYX - V&#038;A East Special event at V&#038;A East Museum · V&#038;A</p>
<p>The post <a href="https://www.vam.ac.uk/blog/east/sounding-a-polyvocal-museum-into-being-with-nyx">Sounding a polyvocal museum into being with NYX</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/east/sounding-a-polyvocal-museum-into-being-with-nyx/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mosaic reproductions in the late-Victorian Cast Courts: origins and techniques  </title>
		<link>https://www.vam.ac.uk/blog/museum-life/mosaic-reproductions-in-the-late-victorian-cast-courts-origins-and-techniques</link>
					<comments>https://www.vam.ac.uk/blog/museum-life/mosaic-reproductions-in-the-late-victorian-cast-courts-origins-and-techniques#comments</comments>
		
		<dc:creator><![CDATA[Agnieszka Serdynska]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:36:26 +0000</pubDate>
				<category><![CDATA[Museum life]]></category>
		<category><![CDATA[Our projects]]></category>
		<category><![CDATA[Henry Cole]]></category>
		<category><![CDATA[Henry Cole's travel diaries]]></category>
		<category><![CDATA[National Art Library]]></category>
		<category><![CDATA[Our Projects]]></category>
		<category><![CDATA[South Kensington Museum]]></category>
		<category><![CDATA[The National Art Library]]></category>
		<category><![CDATA[The V&A Research Institute (VARI)]]></category>
		<category><![CDATA[travel writing]]></category>
		<category><![CDATA[V&A South Kensington]]></category>
		<category><![CDATA[VARI]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104605</guid>

					<description><![CDATA[<p>This blog is part of a series on Henry Cole’s travel diaries, several of which are in the V&#38;A’s collections. The Weston Cast Court brings together reproductions of a few of the finest examples of Italian Renaissance monuments, some of which have been traced back to&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/museum-life/mosaic-reproductions-in-the-late-victorian-cast-courts-origins-and-techniques">Mosaic reproductions in the late-Victorian Cast Courts: origins and techniques  </a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/museum-life/mosaic-reproductions-in-the-late-victorian-cast-courts-origins-and-techniques/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>From Tehran to South Kensington: A Sarikhani Fellowship journey</title>
		<link>https://www.vam.ac.uk/blog/museum-life/from-tehran-to-south-kensington-a-sarikhani-fellowship-journey</link>
					<comments>https://www.vam.ac.uk/blog/museum-life/from-tehran-to-south-kensington-a-sarikhani-fellowship-journey#comments</comments>
		
		<dc:creator><![CDATA[Fuchsia Hart]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:31:12 +0000</pubDate>
				<category><![CDATA[Museum life]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mirza Akbar]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104641</guid>

					<description><![CDATA[<p>It was a summer morning in Tehran when the war sirens blared. My suitcase lay packed by the door, ready for a flight that would never take off. In the days that followed, I watched&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/museum-life/from-tehran-to-south-kensington-a-sarikhani-fellowship-journey">From Tehran to South Kensington: A Sarikhani Fellowship journey</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/museum-life/from-tehran-to-south-kensington-a-sarikhani-fellowship-journey/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Apply now to become Young V&#038;A&#8217;s Designer in The Shed 2026</title>
		<link>https://www.vam.ac.uk/blog/young/apply-now-to-become-young-vas-designer-in-the-shed-2026</link>
					<comments>https://www.vam.ac.uk/blog/young/apply-now-to-become-young-vas-designer-in-the-shed-2026#comments</comments>
		
		<dc:creator><![CDATA[Haidee Drew]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 10:13:39 +0000</pubDate>
				<category><![CDATA[Young V&A]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[residency programme]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104571</guid>

					<description><![CDATA[<p>Are you ready to bring your creativity to one of the most exciting design spaces in the UK?&#160;Young V&#38;A is inviting early to mid‑career designers, studios, and collectives to apply for a six‑month public‑facing design&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/young/apply-now-to-become-young-vas-designer-in-the-shed-2026">Apply now to become Young V&amp;A&#8217;s Designer in The Shed 2026</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/young/apply-now-to-become-young-vas-designer-in-the-shed-2026/feed</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Bangladesh: Discovering a nation redefining itself </title>
		<link>https://www.vam.ac.uk/blog/museum-life/bangladesh-discovering-a-nation-redefining-itself</link>
					<comments>https://www.vam.ac.uk/blog/museum-life/bangladesh-discovering-a-nation-redefining-itself#respond</comments>
		
		<dc:creator><![CDATA[Meneesha Kellay]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 13:37:08 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Museum life]]></category>
		<category><![CDATA[Our projects]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[South Asia]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104246</guid>

					<description><![CDATA[<p>As Bangladesh enters a new democratic age after what has been widely reported as the first free and fair election held in the country for almost two decades, Meneesha Kellay, Lead Curator of an upcoming&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/museum-life/bangladesh-discovering-a-nation-redefining-itself">Bangladesh: Discovering a nation redefining itself </a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/museum-life/bangladesh-discovering-a-nation-redefining-itself/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ketina Kol-Bo</title>
		<link>https://www.vam.ac.uk/blog/museum-life/ketina-kol-bo</link>
					<comments>https://www.vam.ac.uk/blog/museum-life/ketina-kol-bo#respond</comments>
		
		<dc:creator><![CDATA[Yuval Keshet]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 08:57:00 +0000</pubDate>
				<category><![CDATA[Museum life]]></category>
		<category><![CDATA[National Art Library]]></category>
		<category><![CDATA[V&A East Storehouse]]></category>
		<category><![CDATA[V&A/RCA History of Design MA]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=103743</guid>

					<description><![CDATA[<p>Ketina is a small, mischievous boy who can transform anything he finds into something entirely new. He builds fantastical vehicles and vessels and enlists insects as companions for his daring adventures...</p>
<p>The post <a href="https://www.vam.ac.uk/blog/museum-life/ketina-kol-bo">Ketina Kol-Bo</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/museum-life/ketina-kol-bo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affordable, original, relevant: Contemporary Lithographs Ltd.’s artistic mission</title>
		<link>https://www.vam.ac.uk/blog/museum-life/affordable-original-relevant-contemporary-lithographs-ltd-s-artistic-mission</link>
					<comments>https://www.vam.ac.uk/blog/museum-life/affordable-original-relevant-contemporary-lithographs-ltd-s-artistic-mission#comments</comments>
		
		<dc:creator><![CDATA[Kay Bannell]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 11:24:34 +0000</pubDate>
				<category><![CDATA[Museum life]]></category>
		<category><![CDATA[Tales from the Archives]]></category>
		<category><![CDATA[The National Art Library]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[print]]></category>
		<guid isPermaLink="false">https://www.vam.ac.uk/blog/?p=104502</guid>

					<description><![CDATA[<p>How would the everyday person encounter contemporary art in the 1930s? Commuters in the City were likely to pass designs by renowned artists of the day on London Transport’s innovative posters, and those outside of&#46;&#46;&#46;</p>
<p>The post <a href="https://www.vam.ac.uk/blog/museum-life/affordable-original-relevant-contemporary-lithographs-ltd-s-artistic-mission">Affordable, original, relevant: Contemporary Lithographs Ltd.’s artistic mission</a> appeared first on <a href="https://www.vam.ac.uk/blog">V&amp;A Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.vam.ac.uk/blog/museum-life/affordable-original-relevant-contemporary-lithographs-ltd-s-artistic-mission/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
